Verbal Reasoning blood relations chart
If you know the relations very well,its not at all tough to solve the problems on bllod relations in verbal reasoning section,so read below listed relations,and apply it to get the answers in less time,o many students will not give the preference of this topic,because of confusion problems will come in any main exam under this topic,but its very easy topic,if you know the relations well.just have the look mon relations,which helps you in exam as well as in your life.
The standard definitions of relations are given below
| A/An ß | is related to a PERSON as ß |
| Grandfather | The father of his/her mother or father |
| Grandmother | The mother of his/her mother or father |
| Grandson | The son of his/her daughter/son |
| Granddaughter | The daughter of his/her daughters/son |
| Uncle | The brother of his/her mother or father |
| Aunt | The sister of his/her mother or father |
| Nephew | The son of his/her brother or sister |
| Cousin | The son or daughter of his/her aunt of uncle |
| Niece | The daughter of his/her brother or sister |
| Spouse | as her husband or his wife |
| Father-in-law | the father of his/her spouse |
| Mother-in-law | the mother of his/her spouse |
| Sister-in-law | the sister of his/her spouse |
| Brother-in-law | the brother of his/her spouse |
| Son-in-law | the spouse of his/her daughter |
| Daughter-in-law | the spouse of his/her son |
